<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Monster Noodle</title>
	<atom:link href="http://monsternoodle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsternoodle.com</link>
	<description>Exploring the Mysteries of a Seriously Overcooked Noodle...</description>
	<pubDate>Fri, 05 Dec 2008 07:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on About Monsternoodle by Paula Moody</title>
		<link>http://monsternoodle.com/about/#comment-28</link>
		<dc:creator>Paula Moody</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:57:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-28</guid>
		<description>6lx6hctb5xnevkc6</description>
		<content:encoded><![CDATA[<p>6lx6hctb5xnevkc6</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Move Over Google, There&#8217;s a New Analytics in Town! by reah guevarra</title>
		<link>http://monsternoodle.com/2008/04/29/move-over-google-theres-a-new-analytics-in-town/#comment-17</link>
		<dc:creator>reah guevarra</dc:creator>
		<pubDate>Thu, 01 May 2008 08:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=87#comment-17</guid>
		<description>this is a good find.... I will try this new tracker later, I'm busy digging...... thanks for the post.</description>
		<content:encoded><![CDATA[<p>this is a good find&#8230;. I will try this new tracker later, I&#8217;m busy digging&#8230;&#8230; thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prediction Markets by Tip Diva &#124; Carnival Of Tips - April 26, 2008</title>
		<link>http://monsternoodle.com/2008/04/23/prediction-markets/#comment-14</link>
		<dc:creator>Tip Diva &#124; Carnival Of Tips - April 26, 2008</dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=51#comment-14</guid>
		<description>[...] presents Prediction Markets posted at Monster [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Prediction Markets posted at Monster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic Lights Stink by pinzhishenghuo</title>
		<link>http://monsternoodle.com/2008/04/24/traffic-lights-stink/#comment-13</link>
		<dc:creator>pinzhishenghuo</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=74#comment-13</guid>
		<description>The new theme looks pretty cool!</description>
		<content:encoded><![CDATA[<p>The new theme looks pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR-Code by pinzhishenghuo</title>
		<link>http://monsternoodle.com/2008/04/22/qr-code/#comment-9</link>
		<dc:creator>pinzhishenghuo</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=41#comment-9</guid>
		<description>I think this is a really interesting article. one of my friends has mentioned about QR code to me before. As far as I know this QR code can contain MUCH more information than the regular common bar code we see everyday.

Well, always enjoy your posting and keep up the good work!</description>
		<content:encoded><![CDATA[<p>I think this is a really interesting article. one of my friends has mentioned about QR code to me before. As far as I know this QR code can contain MUCH more information than the regular common bar code we see everyday.</p>
<p>Well, always enjoy your posting and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Bought it, Now Pay for it&#8230; by You Wanna Know Why? &#124; Hear ItFrom.Us</title>
		<link>http://monsternoodle.com/2008/04/16/us-economy/#comment-8</link>
		<dc:creator>You Wanna Know Why? &#124; Hear ItFrom.Us</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=37#comment-8</guid>
		<description>[...] tell you why.  Or I&#8217;ll let MonsterNoodle explain it: Keep on loaning to people that can’t afford it, for things that are not worth it. [...]</description>
		<content:encoded><![CDATA[<p>[...] tell you why.  Or I&#8217;ll let MonsterNoodle explain it: Keep on loaning to people that can’t afford it, for things that are not worth it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joys of Simplicity by The Collapse of Windows</title>
		<link>http://monsternoodle.com/2008/04/09/the-joys-of-simplicity/#comment-7</link>
		<dc:creator>The Collapse of Windows</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=25#comment-7</guid>
		<description>[...] to Gartner&#8217;s annoucement, the future is hypervisor and virtualized machines. Didn&#8217;t I hear the same thing about Java years ago? Wasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] to Gartner&#8217;s annoucement, the future is hypervisor and virtualized machines. Didn&#8217;t I hear the same thing about Java years ago? Wasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joys of Simplicity by Lochshen</title>
		<link>http://monsternoodle.com/2008/04/09/the-joys-of-simplicity/#comment-6</link>
		<dc:creator>Lochshen</dc:creator>
		<pubDate>Fri, 11 Apr 2008 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=25#comment-6</guid>
		<description>Thanks for the feedback. 


You're dead right about physical access. If you can't control that, your security is worthless. Most companies with mature IT processes understand that the rooms that store servers are not also office spaces. When that simple concept is alien to a company, the area becomes "high traffic" and is then impossible to secure. 

However, if someone can remotely gain access to hypervisor via the virutal server session, "hyperjacking" (I love new technobabble), you have trouble in spades.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. </p>
<p>You&#8217;re dead right about physical access. If you can&#8217;t control that, your security is worthless. Most companies with mature IT processes understand that the rooms that store servers are not also office spaces. When that simple concept is alien to a company, the area becomes &#8220;high traffic&#8221; and is then impossible to secure. </p>
<p>However, if someone can remotely gain access to hypervisor via the virutal server session, &#8220;hyperjacking&#8221; (I love new technobabble), you have trouble in spades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joys of Simplicity by sadcox</title>
		<link>http://monsternoodle.com/2008/04/09/the-joys-of-simplicity/#comment-5</link>
		<dc:creator>sadcox</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=25#comment-5</guid>
		<description>All good points that should be considered before virtualizing but...

But #3?  If hackers are getting to your actual servers, you have a bigger problem than virtualization.  That's like saying it's the goalie's fault for letting a guy score after he's taken the ball all the way from his own penalty box and dribbled past every other player on the team.

For example, I can think of at least one instance I've seen in a major corporation where half the company had physical access to racks and racks of servers that supported mission critical applications.  Vulnerability to hackers wasn't nearly as big of a threat as the possibility of someone turning a machine off (which happened).</description>
		<content:encoded><![CDATA[<p>All good points that should be considered before virtualizing but&#8230;</p>
<p>But #3?  If hackers are getting to your actual servers, you have a bigger problem than virtualization.  That&#8217;s like saying it&#8217;s the goalie&#8217;s fault for letting a guy score after he&#8217;s taken the ball all the way from his own penalty box and dribbled past every other player on the team.</p>
<p>For example, I can think of at least one instance I&#8217;ve seen in a major corporation where half the company had physical access to racks and racks of servers that supported mission critical applications.  Vulnerability to hackers wasn&#8217;t nearly as big of a threat as the possibility of someone turning a machine off (which happened).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Collapse of Windows by sadcox</title>
		<link>http://monsternoodle.com/2008/04/11/the-collapse-of-windows/#comment-4</link>
		<dc:creator>sadcox</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://monsternoodle.com/?p=33#comment-4</guid>
		<description>Hmm...

It seems to me if corporations were really worried about keeping IT costs in control they'd run Ubuntu on a $300 PC using free office software.

I think it's more a case of them shooting in the dark and thinking the real work lies in making the decision.  Any decision will do...it doesn't have to be the right one.  :)</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;</p>
<p>It seems to me if corporations were really worried about keeping IT costs in control they&#8217;d run Ubuntu on a $300 PC using free office software.</p>
<p>I think it&#8217;s more a case of them shooting in the dark and thinking the real work lies in making the decision.  Any decision will do&#8230;it doesn&#8217;t have to be the right one.  <img src='http://monsternoodle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
